|
||||||||
| NAME | SUN | MON | TUE | WED | THUR | FRI | SAT | |
| Hagood, Amanda | 12:30p-5p | 7:30a-11:30a | 10a-2p | 1:30p-5:30p | 7:30a-11:30a | 10a-2p | 8a-12:30p | |
| Harrell, Joel | 8a-12:30p | 10a-2p | 1:30p-5:30p | 7:30a-11:30a | 10a-2p | 1:30p-5:30p | 12:30p-5p | |
| Howe, Elise | 12:30p-5p | 1:30p-5:30p | 7:30a-11:30a | 10a-2p | 1:30p-5:30p | 7:30a-11:30a | 8a-12:30p | |
| Jenkins, Brenda | 8a-12:30p | 7:30a-11:30a | 10a-2p | 1:30a-5:30p | 7:30a-11:30a | 10a-2p | 12:30p-5p | |
| Ledford, Tammie | 12:30p-5p | 10a-2p | 1:30p-5:30p | 7:30a-11:30a | 10a-2p | 1:30p-5:30p | 8a-12:30p | |
| Lineberry, Kimberley | 8a-12:30p | 1:30p-5:30p | 7:30a-11:30a | 10a-2p | 1:30p-5:30p | 7:30a-11:30a | 12:30p-5p | |
| Marano, Alexis | 12:30p-5p | 7:30a-11:30a | 10a-2p | 1:30p-5:30p | 7:30a-11:30a | 10a-2p | 8a-12:30p | |
| Mohan, Adrienne | 8a-12:30p | 10a-2p | 1:30p-5:30p | 7:30a-11:30a | 10a-2p | 1:30p-5:30p | 12:30p-5p | |
| Rivenbark, Amy | 12:30p-5p | 1:30p-5:30p | 7:30a-11:30a | 10a-2p | 1:30p-5:30p | 7:30a-11:30a | 8a-12:30p | |
| Roberson, Eleanor | 8a-12:30p | 7:30a-11:30a | 10a-2p | 1:30p-5:30p | 7:30a-11:30a | 10a-2p | 12:30p | |
| Sell, Karen | 12:30p-5p | 10a-2p | 1:30p-5:30p | 7:30a-11:30a | 10a-2p | 1:30p-5:30p | 8a-12:30p | |
| Watts, Donna | 8a-12:30p | 1:30p-5:30p | 7:30a-11:30a | 10a-2p | 1:30p-5:30p | 7:30a-11:30a | 12:30p-5p | |
| Webb, Myra | 12:30p-5p | 7:30a-11:30a | 10a-2p | 1:30p-5:30p | 7:30a-11:30a | 10a-2p | 8a-12:30p | |
| West, Mary-Allison | 8a-12:30p | 10a-2p | 1:30p-5:30p | 7:30a-11:30a | 10a-2p | 1:30p-5:30p | 12:30p-5p | |
| Wester, Michael | 12:30p-5p | 1:30p-5:30p | 7:30a-11:30a | 10a-2p | 1:30p-5:30p | 7:30a-11:30a | 8a-12:30p | |
| Reynolds, Jack | 8a-12:30p | 7:30a-11:30a | 10a-2p | 1:30p-5:30p | 7:30a-11:30a | 10a-2p | 12:30p-5p |
|
||||||||
| NAME | SUN | MON | TUE | WED | THUR | FRI | SAT | |
| Bryant, John | 12:30p-5p | 7:30a-11:30a | 10a-2p | 1:30p-5:30p | 7:30a-11:30a | 10a-2p | 8a-12:30p | |
| Hardy, Darryl | 8a-12:30p | 10a-2p | 1:30p-5:30p | 7:30a-11:30a | 10a-2p | 1:30p-5:30p | 12:30p-5p | |
| Simpson, Julian | 12:30p-5p | 1:30p-5:30p | 7:30a-11:30a | 10a-2p | 1:30p-5:30p | 7:30a-11:30a | 8a-12:30p | |
| Smith, Charles | 8a-12:30p | 7:30a-11:30a | 10a-2p | 1:30a-5:30p | 7:30a-11:30a | 10a-2p | 12:30p-5p | |
| Carter, Scott | 12:30p-5p | 10a-2p | 1:30p-5:30p | 7:30a-11:30a | 10a-2p | 1:30p-5:30p | 8a-12:30p | |
| Childers, Brian | 8a-12:30p | 1:30p-5:30p | 7:30a-11:30a | 10a-2p | 1:30p-5:30p | 7:30a-11:30a | 12:30p-5p | |
| Smith, James | 12:30p-5p | 7:30a-11:30a | 10a-2p | 1:30p-5:30p | 7:30a-11:30a | 10a-2p | 8a-12:30p | |
| Davis, John | 8a-12:30p | 10a-2p | 1:30p-5:30p | 7:30a-11:30a | 10a-2p | 1:30p-5:30p | 12:30p-5p | |
| Gore, Jeff | 12:30p-5p | 1:30p-5:30p | 7:30a-11:30a | 10a-2p | 1:30p-5:30p | 7:30a-11:30a | 8a-12:30p | |
| Smith, Robert | 8a-12:30p | 7:30a-11:30a | 10a-2p | 1:30p-5:30p | 7:30a-11:30a | 10a-2p | 12:30p | |
| Poulson, Keith | 12:30p-5p | 10a-2p | 1:30p-5:30p | 7:30a-11:30a | 10a-2p | 1:30p-5:30p | 8a-12:30p | |
| Mash, Scott | 8a-12:30p | 1:30p-5:30p | 7:30a-11:30a | 10a-2p | 1:30p-5:30p | 7:30a-11:30a | 12:30p-5p | |
| Waugh, Chris | 12:30p-5p | 7:30a-11:30a | 10a-2p | 1:30p-5:30p | 7:30a-11:30a | 10a-2p | 8a-12:30p | |
| White, Bill | 8a-12:30p | 10a-2p | 1:30p-5:30p | 7:30a-11:30a | 10a-2p | 1:30p-5:30p | 12:30p-5p | |
| Bobrow, Eric | 12:30p-5p | 1:30p-5:30p | 7:30a-11:30a | 10a-2p | 1:30p-5:30p | 7:30a-11:30a | 8a-12:30p | |
| Chinn, David | 8a-12:30p | 7:30a-11:30a | 10a-2p | 1:30p-5:30p | 7:30a-11:30a | 10a-2p | 12:30p-5p |
|
||||||||
| NAME | SUN | MON | TUE | WED | THUR | FRI | SAT | |
| Carty, Debbie | 12:30p-5p | 7:30a-11:30a | 10a-2p | 1:30p-5:30p | 7:30a-11:30a | 10a-2p | 8a-12:30p | |
| Davis, Vickie | 8a-12:30p | 10a-2p | 1:30p-5:30p | 7:30a-11:30a | 10a-2p | 1:30p-5:30p | 12:30p-5p | |
| Hufham, David | 12:30p-5p | 1:30p-5:30p | 7:30a-11:30a | 10a-2p | 1:30p-5:30p | 7:30a-11:30a | 8a-12:30p | |
| Jones, Rick | 8a-12:30p | 7:30a-11:30a | 10a-2p | 1:30a-5:30p | 7:30a-11:30a | 10a-2p | 12:30p-5p | |
| Pridgen, Carla | 12:30p-5p | 10a-2p | 1:30p-5:30p | 7:30a-11:30a | 10a-2p | 1:30p-5:30p | 8a-12:30p | |
| Barbour, Todd | 8a-12:30p | 1:30p-5:30p | 7:30a-11:30a | 10a-2p | 1:30p-5:30p | 7:30a-11:30a | 12:30p-5p | |
| Britt, Chris | 12:30p-5p | 7:30a-11:30a | 10a-2p | 1:30p-5:30p | 7:30a-11:30a | 10a-2p | 8a-12:30p | |
| Ormsby, Dale | 8a-12:30p | 10a-2p | 1:30p-5:30p | 7:30a-11:30a | 10a-2p | 1:30p-5:30p | 12:30p-5p | |
| Simpson, Laura | 12:30p-5p | 1:30p-5:30p | 7:30a-11:30a | 10a-2p | 1:30p-5:30p | 7:30a-11:30a | 8a-12:30p | |
| Craig, Joe | 8a-12:30p | 7:30a-11:30a | 10a-2p | 1:30p-5:30p | 7:30a-11:30a | 10a-2p | 12:30p | |
| Carter, Clay | 12:30p-5p | 10a-2p | 1:30p-5:30p | 7:30a-11:30a | 10a-2p | 1:30p-5:30p | 8a-12:30p | |
| Coulter, Derrick | 8a-12:30p | 1:30p-5:30p | 7:30a-11:30a | 10a-2p | 1:30p-5:30p | 7:30a-11:30a | 12:30p-5p | |
| Lackey, Frank | 12:30p-5p | 7:30a-11:30a | 10a-2p | 1:30p-5:30p | 7:30a-11:30a | 10a-2p | 8a-12:30p | |
| Rivenbark, Robert | 8a-12:30p | 10a-2p | 1:30p-5:30p | 7:30a-11:30a | 10a-2p | 1:30p-5:30p | 12:30p-5p | |
| Hufham, Mack | 12:30p-5p | 1:30p-5:30p | 7:30a-11:30a | 10a-2p | 1:30p-5:30p | 7:30a-11:30a | 8a-12:30p | |
| Simpson, Laura | 8a-12:30p | 7:30a-11:30a | 10a-2p | 1:30p-5:30p | 7:30a-11:30a | 10a-2p | 12:30p-5p | |
| Willis, Brian | 12:30p-5p | 10a-2p | 1:30p-5:30p | 7:30a-11:30a | 10a-2p | 1:30p-5:30p | 8a-12:30p |
|
||||||||
| NAME | SUN | MON | TUE | WED | THUR | FRI | SAT | |
| Boyles, Raymond | 12:30p-5p | 7:30a-11:30a | 10a-2p | 1:30p-5:30p | 7:30a-11:30a | 10a-2p | 8a-12:30p | |
| Bullard, Ronald | 8a-12:30p | 10a-2p | 1:30p-5:30p | 7:30a-11:30a | 10a-2p | 1:30p-5:30p | 12:30p-5p | |
| Capps, Thomas | 12:30p-5p | 1:30p-5:30p | 7:30a-11:30a | 10a-2p | 1:30p-5:30p | 7:30a-11:30a | 8a-12:30p | |
| Collins, Clint | 8a-12:30p | 7:30a-11:30a | 10a-2p | 1:30a-5:30p | 7:30a-11:30a | 10a-2p | 12:30p-5p | |
| Diggs, Keith | 12:30p-5p | 10a-2p | 1:30p-5:30p | 7:30a-11:30a | 10a-2p | 1:30p-5:30p | 8a-12:30p | |
| Diggs, Bobby | 8a-12:30p | 1:30p-5:30p | 7:30a-11:30a | 10a-2p | 1:30p-5:30p | 7:30a-11:30a | 12:30p-5p | |
| Edwards, Samuel | 12:30p-5p | 7:30a-11:30a | 10a-2p | 1:30p-5:30p | 7:30a-11:30a | 10a-2p | 8a-12:30p | |
| Flynn Kevin | 8a-12:30p | 10a-2p | 1:30p-5:30p | 7:30a-11:30a | 10a-2p | 1:30p-5:30p | 12:30p-5p | |
| Ham, Larry | 12:30p-5p | 1:30p-5:30p | 7:30a-11:30a | 10a-2p | 1:30p-5:30p | 7:30a-11:30a | 8a-12:30p | |
| Harris, Clint | 8a-12:30p | 7:30a-11:30a | 10a-2p | 1:30p-5:30p | 7:30a-11:30a | 10a-2p | 12:30p | |
| Kelly, David | 12:30p-5p | 10a-2p | 1:30p-5:30p | 7:30a-11:30a | 10a-2p | 1:30p-5:30p | 8a-12:30p | |
| Ledbetter, Jack | 8a-12:30p | 1:30p-5:30p | 7:30a-11:30a | 10a-2p | 1:30p-5:30p | 7:30a-11:30a | 12:30p-5p | |
| Lewis, Ben | 12:30p-5p | 7:30a-11:30a | 10a-2p | 1:30p-5:30p | 7:30a-11:30a | 10a-2p | 8a-12:30p | |
| Poole, Tommy | 8a-12:30p | 10a-2p | 1:30p-5:30p | 7:30a-11:30a | 10a-2p | 1:30p-5:30p | 12:30p-5p | |
| Richardson, Grady | 12:30p-5p | 1:30p-5:30p | 7:30a-11:30a | 10a-2p | 1:30p-5:30p | 7:30a-11:30a | 8a-12:30p | |
| Sasser, Phillip | 8a-12:30p | 7:30a-11:30a | 10a-2p | 1:30p-5:30p | 7:30a-11:30a | 10a-2p | 12:30p-5p | |
| Sweeey, Michael | 12:30p-5p | 10a-2p | 1:30p-5:30p | 7:30a-11:30a | 10a-2p | 1:30p-5:30p | 8a-12:30p | |
| Theisen, Jay | 8a-12:30p | 1:30p-5:30p | 7:30a-11:30a | 10a-2p | 1:30p-5:30p | 7:30a-11:30a | 12:30p-5p |
|
||||||||
| NAME | SUN | MON | TUE | WED | THUR | FRI | SAT | |
| Adams, Barbara | 12:30p-5p | 7:30a-11:30a | 10a-2p | 1:30p-5:30p | 7:30a-11:30a | 10a-2p | 8a-12:30p | |
| Adkerson, James | 8a-12:30p | 10a-2p | 1:30p-5:30p | 7:30a-11:30a | 10a-2p | 1:30p-5:30p | 12:30p-5p | |
| Allen, Mike | 12:30p-5p | 1:30p-5:30p | 7:30a-11:30a | 10a-2p | 1:30p-5:30p | 7:30a-11:30a | 8a-12:30p | |
| Benton, Matt | 8a-12:30p | 7:30a-11:30a | 10a-2p | 1:30a-5:30p | 7:30a-11:30a | 10a-2p | 12:30p-5p | |
| Best, Aren | 12:30p-5p | 10a-2p | 1:30p-5:30p | 7:30a-11:30a | 10a-2p | 1:30p-5:30p | 8a-12:30p | |
| Deaver, Larry | 8a-12:30p | 1:30p-5:30p | 7:30a-11:30a | 10a-2p | 1:30p-5:30p | 7:30a-11:30a | 12:30p-5p | |
| Donato, Brian | 12:30p-5p | 7:30a-11:30a | 10a-2p | 1:30p-5:30p | 7:30a-11:30a | 10a-2p | 8a-12:30p | |
| Glowacki, Eddie | 8a-12:30p | 10a-2p | 1:30p-5:30p | 7:30a-11:30a | 10a-2p | 1:30p-5:30p | 12:30p-5p | |
| Hall, Malcom | 12:30p-5p | 1:30p-5:30p | 7:30a-11:30a | 10a-2p | 1:30p-5:30p | 7:30a-11:30a | 8a-12:30p | |
| Jessup, Amanda | 8a-12:30p | 7:30a-11:30a | 10a-2p | 1:30p-5:30p | 7:30a-11:30a | 10a-2p | 12:30p | |
| Lewis, John | 12:30p-5p | 10a-2p | 1:30p-5:30p | 7:30a-11:30a | 10a-2p | 1:30p-5:30p | 8a-12:30p | |
| Longley, Jeff | 8a-12:30p | 1:30p-5:30p | 7:30a-11:30a | 10a-2p | 1:30p-5:30p | 7:30a-11:30a | 12:30p-5p | |
| McMahan, Eric | 12:30p-5p | 7:30a-11:30a | 10a-2p | 1:30p-5:30p | 7:30a-11:30a | 10a-2p | 8a-12:30p | |
| Minchew, Clifton | 8a-12:30p | 10a-2p | 1:30p-5:30p | 7:30a-11:30a | 10a-2p | 1:30p-5:30p | 12:30p-5p | |
| Rivenbark, Mary | 12:30p-5p | 1:30p-5:30p | 7:30a-11:30a | 10a-2p | 1:30p-5:30p | 7:30a-11:30a | 8a-12:30p | |
| Tyndall, Chris | 8a-12:30p | 7:30a-11:30a | 10a-2p | 1:30p-5:30p | 7:30a-11:30a | 10a-2p | 12:30p-5p |
|
||||||||
| NAME | SUN | MON | TUE | WED | THUR | FRI | SAT | |
| Allen, Daniel | 12:30p-5p | 7:30a-11:30a | 10a-2p | 1:30p-5:30p | 7:30a-11:30a | 10a-2p | 8a-12:30p | |
| Blake, Donald | 8a-12:30p | 10a-2p | 1:30p-5:30p | 7:30a-11:30a | 10a-2p | 1:30p-5:30p | 12:30p-5p | |
| Brock, Jeese | 12:30p-5p | 1:30p-5:30p | 7:30a-11:30a | 10a-2p | 1:30p-5:30p | 7:30a-11:30a | 8a-12:30p | |
| Chinn, Warren | 8a-12:30p | 7:30a-11:30a | 10a-2p | 1:30a-5:30p | 7:30a-11:30a | 10a-2p | 12:30p-5p | |
| Dunson, Chad | 12:30p-5p | 10a-2p | 1:30p-5:30p | 7:30a-11:30a | 10a-2p | 1:30p-5:30p | 8a-12:30p | |
| Formy-Duval, Ishmael | 8a-12:30p | 1:30p-5:30p | 7:30a-11:30a | 10a-2p | 1:30p-5:30p | 7:30a-11:30a | 12:30p-5p | |
| Heflin, Greg | 12:30p-5p | 7:30a-11:30a | 10a-2p | 1:30p-5:30p | 7:30a-11:30a | 10a-2p | 8a-12:30p | |
| Herring, Alex | 8a-12:30p | 10a-2p | 1:30p-5:30p | 7:30a-11:30a | 10a-2p | 1:30p-5:30p | 12:30p-5p | |
| Kinlaw, Wade | 12:30p-5p | 1:30p-5:30p | 7:30a-11:30a | 10a-2p | 1:30p-5:30p | 7:30a-11:30a | 8a-12:30p | |
| Presley, Daniel | 8a-12:30p | 7:30a-11:30a | 10a-2p | 1:30p-5:30p | 7:30a-11:30a | 10a-2p | 12:30p | |
| Seller, EL | 12:30p-5p | 10a-2p | 1:30p-5:30p | 7:30a-11:30a | 10a-2p | 1:30p-5:30p | 8a-12:30p | |
| Smith, David | 8a-12:30p | 1:30p-5:30p | 7:30a-11:30a | 10a-2p | 1:30p-5:30p | 7:30a-11:30a | 12:30p-5p | |
| Todd, Fredrick | 12:30p-5p | 7:30a-11:30a | 10a-2p | 1:30p-5:30p | 7:30a-11:30a | 10a-2p | 8a-12:30p | |
| Watkin, BD | 8a-12:30p | 10a-2p | 1:30p-5:30p | 7:30a-11:30a | 10a-2p | 1:30p-5:30p | 12:30p-5p | |
| Whitaker, Wade | 12:30p-5p | 1:30p-5:30p | 7:30a-11:30a | 10a-2p | 1:30p-5:30p | 7:30a-11:30a | 8a-12:30p | |
| Williams, Curtis | 8a-12:30p | 7:30a-11:30a | 10a-2p | 1:30p-5:30p | 7:30a-11:30a | 10a-2p | 12:30p-5p | |
| Warner, Charlie | 12:30p-5p | 10a-2p | 1:30p-5:30p | 7:30a-11:30a | 10a-2p | 1:30p-5:30p | 8a-12:30p | |
| Weeks, Ted | 8a-12:30p | 1:30p-5:30p | 7:30a-11:30a | 10a-2p | 1:30p-5:30p | 7:30a-11:30a | 12:30p-5p |
ALL STRIKERS PLEASE CHECK IN WITH THE PICKET CAPTAIN AT YOUR LOCATION.
CONTACTS: CWA LOCAL 3615 (910) 675-3919 PRES. MATT BENTON (910) 233-2097
VP JACK REYNOLDS (910) 547-5527 SEC/TREAS TOMMY CAPPS (910) 616-2827
MOBILIZATION CHAIRMAN KEITH POULSON (910) 233-3911
Strike Duty